<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>0xDEADBEEFCAFE</title>
	<atom:link href="http://blog.naxsoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.naxsoft.com</link>
	<description>Mind-dump</description>
	<lastBuildDate>Mon, 19 Dec 2011 22:25:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Subversion, Git and mercurial hosting</title>
		<link>http://blog.naxsoft.com/2011/12/subversion-git-and-mercurial-hosting/</link>
		<comments>http://blog.naxsoft.com/2011/12/subversion-git-and-mercurial-hosting/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:25:16 +0000</pubDate>
		<dc:creator>elendal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.naxsoft.com/?p=763</guid>
		<description><![CDATA[If you want SVN, git or mercurial hosting I recommend XP-Dev.com, me and Dave used it for a while now and it is pretty reliable and they resolve issues (ownership transfer, payment, technical questions) quickly.]]></description>
			<content:encoded><![CDATA[<p>If you want SVN, git or mercurial hosting I recommend <a href="http://XP-Dev.com">XP-Dev.com</a>, me and Dave used it for a while now and it is pretty reliable and they resolve issues (ownership transfer, payment, technical questions) quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.naxsoft.com/2011/12/subversion-git-and-mercurial-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started Programming with Qt</title>
		<link>http://blog.naxsoft.com/2011/09/qt-getting-started-programming-with-qt/</link>
		<comments>http://blog.naxsoft.com/2011/09/qt-getting-started-programming-with-qt/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 05:55:35 +0000</pubDate>
		<dc:creator>elendal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.naxsoft.com/?p=760</guid>
		<description><![CDATA[I&#8217;m in process of learning QT framework. It is a cross-platform user interface that has been around for years, and a lot of successful applications (like KDE) use it, yet I found the bug in the most unusual place &#8211; &#8220;Getting Started Programming with Qt&#8221; tutorial. Oh well, nobody reads documentation anyway.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in process of learning QT framework. It is a cross-platform user interface that has been around for years, and a lot of successful applications (like KDE) use it, yet I found the <a href="https://bugreports.qt.nokia.com/browse/QTWEBSITE-281">bug</a> in the most unusual place &#8211; &#8220;Getting Started Programming with Qt&#8221; tutorial. Oh well, nobody reads documentation anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.naxsoft.com/2011/09/qt-getting-started-programming-with-qt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot updates</title>
		<link>http://blog.naxsoft.com/2011/08/robot-updates/</link>
		<comments>http://blog.naxsoft.com/2011/08/robot-updates/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:26:27 +0000</pubDate>
		<dc:creator>elendal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.naxsoft.com/?p=749</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.naxsoft.com/wp-content/uploads/2011/08/6099948101_e4f7fd0058_b.jpg" rel="lightbox[749]"><img class="aligncenter size-medium wp-image-753" title="6099948101_e4f7fd0058_b" src="http://blog.naxsoft.com/wp-content/uploads/2011/08/6099948101_e4f7fd0058_b-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://blog.naxsoft.com/wp-content/uploads/2011/08/6100492858_81b4099e4a_b.jpg" rel="lightbox[749]"><img class="aligncenter size-medium wp-image-755" title="6100492858_81b4099e4a_b" src="http://blog.naxsoft.com/wp-content/uploads/2011/08/6100492858_81b4099e4a_b-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://blog.naxsoft.com/wp-content/uploads/2011/08/6099948391_85ea2dd4e7_b.jpg" rel="lightbox[749]"><img class="aligncenter size-medium wp-image-754" title="6099948391_85ea2dd4e7_b" src="http://blog.naxsoft.com/wp-content/uploads/2011/08/6099948391_85ea2dd4e7_b-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.naxsoft.com/2011/08/robot-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2A DC Motor  Controller</title>
		<link>http://blog.naxsoft.com/2011/08/2a-dc-motor-controller/</link>
		<comments>http://blog.naxsoft.com/2011/08/2a-dc-motor-controller/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:44:40 +0000</pubDate>
		<dc:creator>elendal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.naxsoft.com/?p=741</guid>
		<description><![CDATA[There are basically two kinds of L298N based dual bi-directional motor controllers available on ebay, both are very similar but one is better: The one on the left requires 6 signals: two to control direction (in1,in2) (in3, in4) for each h-bridge and one wire for PWM (en1) (en2) for each motor to control speed. The one on [...]]]></description>
			<content:encoded><![CDATA[<p>There are basically two kinds of L298N based dual bi-directional motor controllers available on ebay, both are very similar but one is better:</p>

<a href='http://blog.naxsoft.com/2011/08/2a-dc-motor-controller/l298n-2/' title='l298n'><img width="150" height="150" src="http://blog.naxsoft.com/wp-content/uploads/2011/08/l298n-150x150.jpg" class="attachment-thumbnail" alt="l298n" title="l298n" /></a>
<a href='http://blog.naxsoft.com/2011/08/2a-dc-motor-controller/md1-3_2a_dual_motor_controller/' title='MD1.3_2A_Dual_Motor_Controller'><img width="150" height="150" src="http://blog.naxsoft.com/wp-content/uploads/2011/08/MD1.3_2A_Dual_Motor_Controller-150x150.jpg" class="attachment-thumbnail" alt="MD1.3_2A_Dual_Motor_Controller" title="MD1.3_2A_Dual_Motor_Controller" /></a>

<p>The one on the left requires 6 signals: two to control direction (in1,in2) (in3, in4) for each h-bridge and one wire for PWM (en1) (en2) for each motor to control speed.</p>
<p><a href="http://www.dfrobot.com/wiki/index.php?title=MD1.3_2A_Dual_Motor_Controller_(SKU:_DRI0002)">The one on the right</a> (produced by DFRobot) uses 74HC00 and requires only 4 signals: direction is controlled by logic level (0, 5v) and speed by PWM.</p>
<p>They both cost about the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.naxsoft.com/2011/08/2a-dc-motor-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://blog.naxsoft.com/2011/08/736/</link>
		<comments>http://blog.naxsoft.com/2011/08/736/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 01:44:03 +0000</pubDate>
		<dc:creator>elendal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.naxsoft.com/?p=736</guid>
		<description><![CDATA[I configured KST to display sensor data in real-time. KST is a really nice, simple to use graphing package. &#160;]]></description>
			<content:encoded><![CDATA[<p>I configured <a title="KST realtime graphs from arduino seonsors" href="http://kst-plot.kde.org/">KST</a> to display sensor data in real-time. KST is a really nice, simple to use graphing package.</p>
<div id="attachment_737" class="wp-caption alignleft" style="width: 632px"><a href="http://blog.naxsoft.com/wp-content/uploads/2011/08/sensors.png" rel="lightbox[736]"><img class="size-full wp-image-737" title="Graphs from raw values of LSM303DLH and L3G4200D." src="http://blog.naxsoft.com/wp-content/uploads/2011/08/sensors.png" alt="" width="622" height="352" /></a><p class="wp-caption-text">Graphs from raw values of LSM303DLH and L3G4200D.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.naxsoft.com/2011/08/736/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor data</title>
		<link>http://blog.naxsoft.com/2011/08/sensor-data/</link>
		<comments>http://blog.naxsoft.com/2011/08/sensor-data/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 06:44:17 +0000</pubDate>
		<dc:creator>elendal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.naxsoft.com/?p=730</guid>
		<description><![CDATA[Graphs from raw values of LSM303DLH and L3G4200D.]]></description>
			<content:encoded><![CDATA[<p>Graphs from raw values of LSM303DLH and L3G4200D.</p>

<a href='http://blog.naxsoft.com/2011/08/sensor-data/attachment/1/' title='1'><img width="150" height="150" src="http://blog.naxsoft.com/wp-content/uploads/2011/08/1-150x150.png" class="attachment-thumbnail" alt="1" title="1" /></a>
<a href='http://blog.naxsoft.com/2011/08/sensor-data/attachment/2/' title='2'><img width="150" height="150" src="http://blog.naxsoft.com/wp-content/uploads/2011/08/2-150x150.png" class="attachment-thumbnail" alt="2" title="2" /></a>
<a href='http://blog.naxsoft.com/2011/08/sensor-data/attachment/3/' title='3'><img width="150" height="150" src="http://blog.naxsoft.com/wp-content/uploads/2011/08/3-150x150.png" class="attachment-thumbnail" alt="3" title="3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.naxsoft.com/2011/08/sensor-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial code dump for my robot</title>
		<link>http://blog.naxsoft.com/2011/08/initial-code-dump-for-my-robot/</link>
		<comments>http://blog.naxsoft.com/2011/08/initial-code-dump-for-my-robot/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 06:24:19 +0000</pubDate>
		<dc:creator>elendal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.naxsoft.com/?p=727</guid>
		<description><![CDATA[Here is initial code dump for my robot. https://github.com/igouss/RobotProto The only interesting part so far is my implementation of thrift rpc protocol and xbee transport. Also you can find there code to that gets readings from LSM303DLH 3D Compass and Accelerometer and from L3G4200D 3-Axis gyroscope and code to control TLC5940 PWM controller that I [...]]]></description>
			<content:encoded><![CDATA[<p>Here is initial code dump for my robot.<br />
<a href="https://github.com/igouss/RobotProto">https://github.com/igouss/RobotProto</a></p>
<p>The only interesting part so far is my implementation of thrift rpc protocol and xbee transport.<br />
Also you can find there code to that gets readings from LSM303DLH 3D Compass and Accelerometer and from L3G4200D 3-Axis gyroscope and code to control TLC5940 PWM controller that I will use to control motors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.naxsoft.com/2011/08/initial-code-dump-for-my-robot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MacPorts on MacOS lion</title>
		<link>http://blog.naxsoft.com/2011/08/macports-on-macos-lion/</link>
		<comments>http://blog.naxsoft.com/2011/08/macports-on-macos-lion/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 05:34:33 +0000</pubDate>
		<dc:creator>elendal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.naxsoft.com/?p=724</guid>
		<description><![CDATA[If you install XCode from AppStore and receive this error: "MacPorts can’t be installed on this computer. Xcode is not installed, or was installed with UNIX Development (10.5+) or Command Line Support (10.4) deselected." You need to complete the XCode installation by running "Install XCode.app" from your Application folder.]]></description>
			<content:encoded><![CDATA[<pre><span style="font-family: monospace;">If you install XCode from AppStore and receive this error:</span></pre>
<pre><span style="color: #ff0000;"><code>"MacPorts can’t be installed on this computer.
Xcode is not installed, or was installed with UNIX Development (10.5+) or Command Line Support (10.4) deselected."</code></span></pre>
<div><code>You need to complete the XCode installation by running "Install XCode.app" from your Application folder.</code></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.naxsoft.com/2011/08/macports-on-macos-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analogy</title>
		<link>http://blog.naxsoft.com/2011/07/analogy/</link>
		<comments>http://blog.naxsoft.com/2011/07/analogy/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 03:22:22 +0000</pubDate>
		<dc:creator>elendal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.naxsoft.com/?p=721</guid>
		<description><![CDATA[Voltage &#8212; km/hour Amperage &#8212; kg/hour RPM from voltage, torque from amps]]></description>
			<content:encoded><![CDATA[<p>Voltage &#8212; km/hour<br />
Amperage &#8212; kg/hour</p>
<p>RPM from voltage, torque from amps</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.naxsoft.com/2011/07/analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boarduino pins PWM and analog and digital</title>
		<link>http://blog.naxsoft.com/2011/07/boarduino-pins-pwm-and-analog-and-digital/</link>
		<comments>http://blog.naxsoft.com/2011/07/boarduino-pins-pwm-and-analog-and-digital/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:16:21 +0000</pubDate>
		<dc:creator>elendal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.naxsoft.com/?p=718</guid>
		<description><![CDATA[/* * Digital pins (0-13) are accessed using digitalRead(), digitalWrite(), and analogWrite(). * The analog pins (A0-A5) are accessed only using analogRead(). * * DigitalRead/DigitalWrite applies to 0-19 (20 I/O lines), PinMode is explicitly required for these calls. * AnalogRead applies to 0-5 (Which would be digital 14-19), no PinMode call required. * AnalogWrite applies [...]]]></description>
			<content:encoded><![CDATA[<pre>/*
 * Digital pins (0-13) are accessed using digitalRead(), digitalWrite(), and analogWrite().
 * The analog pins (A0-A5) are accessed only using analogRead().
 *
 * DigitalRead/DigitalWrite applies to 0-19 (20 I/O lines), PinMode is explicitly required for these calls.
 * AnalogRead applies to 0-5 (Which would be digital 14-19), no PinMode call required.
 * AnalogWrite applies to 3,5,6,9,10,11, (same mapping as the digital pins.) no PinMode call required.
 * Using analogWrite on any of the other digital pins will digitalWrite a 1 if &gt;127 or a 0 if &lt;= 127, and
 * the PinMode is still done for you.
 */</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.naxsoft.com/2011/07/boarduino-pins-pwm-and-analog-and-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

